A Guide To Understanding Hoover Washing Machine Error Codes And Solutions
We know how important it is to keep your Hoover washing machine running smoothly, especially where replacement parts can come at a high cost. If an error code appears, use our complete list of Hoover error codes to help diagnose the issue. If you need further expert advice, Zest’s Helpdesk team is always here to support you with all your home appliances.
Take a look at our appliance care page to learn more about our care plans – designed to give you peace of mind and expert support whenever you need it.
| Error Code | Description | Solution |
|---|---|---|
E01 | Indicates an issue with the door lock. | Check for any obstructions in the door. If the issue persists, please contact us about our Repair & care option. |
E02 | Indicates an insufficient water supply. | Contact us about our Repair & Care option if your appliance is broken. |
E03 | Indicates a drainage issue in the machine. | Contact us about our Repair & Care options if your appliance is broken. |
E04 | Indicates there is too much water in the drum. | Contact us about our Repair & Care option if your appliance is broken. |
E05 | Indicates an NTC fault responsible for measuring the temperature of the water in the machine. This can cause a range of issues. | Contact us about our Repair & Care options if your appliance is broken. |
E06 | Indicates an unbalanced load. | Distribute the clothes evenly in the machine, checking not to overload it. If the issue persists, contact us about our Repair & Care option. |
E07 | Indicates a motor fault or wiring issue. | Contact us about our Repair & Care option if your appliance is broken. |
E08 | Indicates a motor speed sensor fault. | Contact us about our Repair & Care option if your appliance is broken. |
E09 | Indicates a control board issue. | Contact us about our Repair & Care option if your appliance is broken. |
E10 | Indicates a drum sensor fault. | Contact us about our Repair & Care option if your appliance is broken. |
E11 | Indicates a dry sensor fault in the machine. | Contact us about our Repair & Care option if your appliance is broken. |
E15 | Indicates that the control board is corrupted. | Contact us about our Repair & Care option if your appliance is broken. |
E16 | Indicates a water heater fault. | Contact us about our Repair & Care option if your appliance is broken. |
E17 | Indicates a motor tachometer fault or motor tachometer wiring issue. | Contact us about our Repair & Care option if your appliance is broken. |
E18 | Indicates a washing machine control board fault. | Contact us about our Repair & Care option if your appliance is broken. |
Need To Take Action?
Our Latest Articles
Whether you’re looking to buy new or need help with caring for existing appliances our experts are here to answer your questions with useful guides and articles.